FEATURED COURSES
- NEBOSH National General Certificate
- NEBOSH International General Certificate
- NEBOSH Certificate in Fire Safety and Risk Management
- IOSH Managing Safely
- IOSH Working Safely
- UKPIA/SPA Petrol Retail Contractors Safety Passport
- UKPIA/SPA Petrol Retail Contractors Safety Passport (Refresher)
- SPA - Food and Drink Safety Passport
- UKATA recognised Asbestos Awareness Course
- First Aid at Work (3-days)
- First Aid at Work Re-qualification
- Emergency First Aid at Work
- CIEH Level 2 Award in Food Safety for Retail
- Fire Marshal/Warden Certificate Course
- Practical Fire Safety Awareness Course
- SPA - Food and Drink Safety Passport (Refresher)
SEARCH COURSES
NEBOSH INTERNATIONAL GENERAL CERTIFICATE
SMTS0033DURATION
11 days
VENUE
We offer a schedule of Open NEBOSH International General Certificate courses at selected locations around the world. Our 2010 schedule includes:
· UK (London)
· South Africa (Johannesburg, Durban, Cape Town and Pretoria)
· Nigeria (Lagos, Abuja, Port Harcourt, Eket and Warri)
· Ghana (Accra)
For the full schedule please scroll down.
Alternatively, we are happy to deliver the training at client specific locations globally.
AIMS & OBJECTIVES
This qualification focuses on international standards and management systems, enabling candidates to effectively discharge workplace health and safety responsibilities in any employment sector, in all parts of the world
OUR PASS RATES
Undertaking the NEBOSH International General Certificate course requires significant commitment, both financially and your personal application. We believe that such a commitment from your side deserves the very best from the organisation delivering your course. Every aspect of yourcourse from the tutor and course materials to the environment in which you are studying will influence the end result. SMTS Ltd is confident that our tutor team and our selected venues will give you the best possible chance of not only passing the NEBOSH National Genreal Certificate course but passing it well.
This belief is supported by our excellent pass rates and average grades.
- NGC1: 79%
- NGC2: 80%
- NGC3: 98%
Overall First-time Pass rate: 71%
[80% of successful candidates achieved Credit (52%) or Distinction (28%) grades]
[Pass rates include all results received up until 1st March 2010]
In the [statistically unlikely] eventuality that you need to re-sit any of the Unit papers SMTS offer our candidates a free re-sit on the next available/convenient date.
WHAT OUR STUDENTS SAY...
"...the learning process was wonderful, with teaching that made everything clear, using powerful examples to illustrate what we were being taught. Our tutor made the whole atmosphere both friendly and professional and was always ready to help.
What I learned has already proved invaluable."
Oluwaseun Oduyemi - Arik Air Limited
NEBOSH International General Certificate candidate, Nigeria
COURSE CONTENT
· Foundations in health and safety
· Policy
· Organising for health and safety
· Promoting a positive health and safety culture
· Risk assessment
· Principles of control
· Monitoring, review and audit
· Incident and accident investigation, recording and reporting
· Movement of people and vehicles – hazards and control
· Manual and mechanical handling – hazards and control
· Work equipment – hazards and control
· Electrical hazards and control
· Fire hazards and control
· Chemical and biological health hazards and control
· Physical and psychological health hazards and control
· Construction activities – hazards and control
TARGET AUDIENCE
Managers, supervisors and employees based outside the UK who require a broad knowledge and understanding of health and safety principles and practices. The NEBOSH International General Certificate is also suitable for those embarking on a career in health and safety, providing a sound basis for progression on to the NEBOSH International Diploma.
PRE-COURSE PREPARATION
None required
CERTIFICATION
Delegates who successfully complete two 2-hour written papers, plus a practical assessment will receive a NEBOSH International General Certificate

OTHER INFORMATION
Award of this qualification also affords the delegate Tech IOSH membership and/or AIIRSM post-nominal designatory status on application to IOSH or IIRSM respectively.
COURSE PACKAGE
The price of this course is subject to vat (at the standard rate) and includes:
**Courses running at Aburi Hills, Accra (Ghana) are Residential; the price includes accommodation for the duration of the course, arrival on the day before the course starts.
COURSE DATES
| Date | Location | Price * | Book | Availability | ||
|---|---|---|---|---|---|---|
| 11/10/2010 | Cape Town - South Africa | MAP | R15500 | [BOOK] [ENQUIRE] | Nearly Full | |
| 18/10/2010 | Lagos - Nigeria | £1450 | [BOOK] [ENQUIRE] | Open | ||
| 25/10/2010 | Accra - Ghana | MAP | £1670 | [BOOK] [ENQUIRE] | Open | |
| 15/11/2010 | Pretoria - South Africa | R15500 | [BOOK] [ENQUIRE] | Open | ||
| 22/11/2010 | Port Harcourt - Nigeria | MAP | £1450 | [BOOK] [ENQUIRE] | Open | |
| 29/11/2010 | London - UK | MAP | £1600 | [BOOK] [ENQUIRE] | Open | |
| 29/11/2010 | Durban - South Africa | MAP | R15500 | [BOOK] [ENQUIRE] | Open | |
| 17/01/2011 | Accra - Ghana | MAP | £1670 | [BOOK] [ENQUIRE] | Open | |
| 24/01/2011 | Lagos - Nigeria | £1450 | [BOOK] [ENQUIRE] | Open | ||
| 24/01/2011 | Cape Town - South Africa | MAP | R15500 | [BOOK] [ENQUIRE] | Open | |
| 14/02/2011 | Johannesburg - South Africa | MAP | R15500 | [BOOK] [ENQUIRE] | Open | |
| 21/02/2011 | Eket - Nigeria | £1450 | [BOOK] [ENQUIRE] | Open | ||
| 07/03/2011 | Port Elizabeth - South Africa | R15500 | [BOOK] [ENQUIRE] | Open | ||
| 07/03/2011 | Douala - Cameroon | $3000 | [BOOK] [ENQUIRE] | Open | ||
| 14/03/2011 | Port Harcourt - Nigeria | MAP | £1450 | [BOOK] [ENQUIRE] | Open | |
| 21/03/2011 | Accra - Ghana | MAP | £1670 | [BOOK] [ENQUIRE] | Open | |
| 04/04/2011 | Abuja - Nigeria | £1450 | [BOOK] [ENQUIRE] | Open | ||
| 09/05/2011 | Durban - South Africa | MAP | R15500 | [BOOK] [ENQUIRE] | Open | |
| 16/05/2011 | Lagos - Nigeria | £1450 | [BOOK] [ENQUIRE] | Open | ||
| 16/05/2011 | Pretoria - South Africa | R15500 | [BOOK] [ENQUIRE] | Open | ||
| 30/05/2011 | Cape Town - South Africa | MAP | R15500 | [BOOK] [ENQUIRE] | Open | |
| 30/05/2011 | Accra - Ghana | MAP | £1670 | [BOOK] [ENQUIRE] | Open | |
| 04/07/2011 | Douala - Cameroon | $3000 | [BOOK] [ENQUIRE] | Open | ||
| 18/07/2011 | Bloemfontein - South Africa | R15500 | [BOOK] [ENQUIRE] | Open | ||
| 25/07/2011 | Warri - Nigeria | £1450 | [BOOK] [ENQUIRE] | Open | ||
| 08/08/2011 | Accra - Ghana | MAP | £1670 | [BOOK] [ENQUIRE] | Open | |
| 15/08/2011 | Port Harcourt - Nigeria | MAP | £1450 | [BOOK] [ENQUIRE] | Open | |
| 15/08/2011 | Johannesburg - South Africa | MAP | R15500 | [BOOK] [ENQUIRE] | Open | |
| 05/09/2011 | Durban - South Africa | MAP | R15500 | [BOOK] [ENQUIRE] | Open | |
| 19/09/2011 | Port Elizabeth - South Africa | R15500 | [BOOK] [ENQUIRE] | Open | ||
| 19/09/2011 | Douala - Cameroon | $3000 | [BOOK] [ENQUIRE] | Open | ||
| 26/09/2011 | Lagos - Nigeria | £1450 | [BOOK] [ENQUIRE] | Open | ||
| 03/10/2011 | Accra - Ghana | MAP | £1670 | [BOOK] [ENQUIRE] | Open | |
| 10/10/2011 | Cape Town - South Africa | MAP | R15500 | [BOOK] [ENQUIRE] | Open | |
| 24/10/2011 | Abuja - Nigeria | £1450 | [BOOK] [ENQUIRE] | Open | ||
| 07/11/2011 | Bloemfontein - South Africa | R15500 | [BOOK] [ENQUIRE] | Open | ||
| 14/11/2011 | Douala - Cameroon | $3000 | [BOOK] [ENQUIRE] | Open | ||
| 21/11/2011 | Pretoria - South Africa | R15500 | [BOOK] [ENQUIRE] | Open | ||
| 28/11/2011 | Port Harcourt - Nigeria | MAP | £1450 | [BOOK] [ENQUIRE] | Open | |
| 28/11/2011 | Durban - South Africa | MAP | R15500 | [BOOK] [ENQUIRE] | Open | |
| 28/11/2011 | Accra - Ghana | MAP | £1670 | [BOOK] [ENQUIRE] | Open | |
| * prices are from per person, excluding VAT | ||||||



